ADULT SWIM SIZING CHART
WOMENS | Â | Â | Â | Â | Â | Â | Â | Â | Â |
---|---|---|---|---|---|---|---|---|---|
SIZE | Â 26 | Â 28 | Â 30 | Â 32 | Â 34 | Â 36 | Â 38 | Â 40 | Â 42 |
 |  - |  XXS |  XS |  S |  M |  L |  XL |  - |  - |
 |  - |  - |  0/2 |  4/6 |  8 |  10/12 |  14/16 |  - |  - |
CHEST | Â 28-29.5 | Â 30-31 | Â 31.5-32.5 | Â 33-34 | Â 34.5-35.5 | Â 36 - 37.5 | Â 38 - 39.5 | Â 40 - 41.5 | Â 42 - 43.5 |
WAIST | Â 23-24.5 | Â 25-26 | Â 26.5-27.5 | Â 28-29 | Â 29.5-30.5 | Â 31-32.5 | Â 33-34.5 | Â 35-36.5 | Â 37-38.5 |
HIP | Â 29.5 - 30.5 | Â 31 - 32.5 | Â 33 - 34.5 | Â 35 - 36.5 | Â 37 - 38.5 | Â 39 - 40.5 | Â 41 - 42 | Â 42.5 - 43.5 | Â 44 - 45 |
TORSO | Â 54.5 - 55.5 | Â 56 - 57 | Â 57.5 - 58.5 | Â 59 - 60 | Â 60.5 - 61.5 | Â 62 - 63 | Â 63.5 - 64.5 | Â 65 - 66.5 | Â 67 - 68.5 |
*All measurements are in inches
Â
 MENS |  |  |  |  |  |  |  |  |
---|---|---|---|---|---|---|---|---|
SIZE | Â 26 | Â 28 | Â 30 | Â 32 | Â 34 | Â 36 | Â 38 | Â 40 |
 |  XXS |  XS |  S |  M |  L |  XL |  XXL |  XXXL |
WAIST | Â 26 - 27.5 | Â 28 - 29.5 | Â 30 - 31.5 | Â 32 - 34 | Â 34.5 - 36 | Â 36.5 - 38.5 | Â 39 - 41 | Â 41.5 - 44 |
HIP | Â 32 - 33 | Â 33.5 - 34.5 | Â 35 - 36.5 | Â 37 - 38.5 | Â 39 - 40.5 | Â 41 - 43 | Â 43.5 - 45.5 | Â 46 - 48 |
*All measurements are in inchesÂ
Â
YOUTH SWIM SIZING CHART
GIRLS | Â | Â | Â | Â | Â |
---|---|---|---|---|---|
 SIZE |  - |  22 |  24 |  26 |  28 |
 |  XS |  S |  M |  L |  XL |
 |  4/5 |  6/6X |  7/8 |  10/12 |  14/16 |
 HEIGHT |  39 - 43 |  44 - 48 |  49 - 53 |  54 - 58 |  59 - 63 |
 WEIGHT |  35 - 45 |  45 - 55 |  55 - 70 |  70 - 95 |  95 - 125 |
 WAIST |  20.5 - 21.5 |  22 - 23 |  23.5 - 24.5 |  25 - 26.5 |  27 - 29 |
*This chart is intended for children's sizing only
*Height and Waist are in inches
*Weight is in pounds
Â
BOYS | Â | Â | Â | Â | Â |
---|---|---|---|---|---|
 SIZE |  - |  22 |  24 |  26 |  28 |
 |  XS |  S |  M |  L |  XL |
 |  4/5 |  6/7 |  8/10 |  12/14 |  16/18 |
 HEIGHT |  39 - 44 |  45 - 50 |  51 - 56 |  57 - 62 |  63 - 68 |
 WEIGHT |  35 - 45 |  45 - 55 |  55 - 80 |  80 - 120 |  120 - 160 |
 WAIST |  20.5 - 21.5 |  22 - 23 |  23.5 - 25 |  25.5 - 27 |  27.5 - 29 |
*This chart is intended for children's sizing only
*Height and Waist are in inches
*Weight is in pounds
Â
 TODDLER (UNISEX) |  |  |  |  |  |  |
---|---|---|---|---|---|---|
SIZE | Â 2T | Â 3T | Â 4T | Â 5T | Â 7/8 | Â 9/10 |
HEIGHT | Â 33 - 35 | Â 36 - 38 | Â 39 - 41 | Â 42 - 44 | Â 45 - 50 | Â 51 - 56Â |
WEIGHT | Â 26 - 29 | Â 30 - 33 | Â 34 - 38 | Â 39 - 44 | Â 45 - 55 | Â 56 - 70 |
WAIST | Â 19 - 19.5 | Â 20 - 20.5 | Â 21 - 21.5 | Â 22 - 22.5 | Â 23 - 24 | Â 24.5 - 25.5 |
*This chart is intended for children's sizing only
*Height and Waist are in inches
If you cant find the size chart needed and need assistence selecting your size for any product please email support@aquashop.com.au or phone 1300 132 852Â